Dardenne Weather Center
Dardenne Prairie, Missouri 63366
Elev: 650 feet LAT: 38o 47' N LONG: 90o 45' W
Location description: residential, St. Charles County near O'Fallon, MO
|
l Rights Reserved. Lightning Data Recent Earthquake Activity
|
|
||
| Dew Point | 65 °F | |||
| Humidity | 55 %Rh | |||
| Barometer | 30.05 InHg -.03 InHg/Hr | |||
| Wind Chill | 83 °F | |||
| Heat Index | 86 °F | |||
| Wind Speed | 1 mph N | |||
| Top Wind Speed | 10 mph at 12:42 pm | |||
| Today's Extremes | ||||
| High Temperature | 83 °F at 05:14 pm | |||
| Low Temperature | 52 °F at 01:32 am | |||
| High Humidity | 98 %Rh at 06:39 am | |||
| Low Humidity | 51 %Rh at 02:38 pm | |||
| Max. Pressure | 30.22 InHg at 08:19 am | |||
| Min. Pressure | 30.04 InHg at 04:42 pm | |||
| Min. Wind Chill | 52 °F | |||
| Record High Temp. | 92 °F ( 1991) | |||
| Record Low Temp. | 35 °F (1965) | |||
View my data on the Weather
Underground
Data is collected using a Texas
Weather Instruments WRL32.
Web posting
generated by WeatherView 32 v6.0
Comments? Address them to the webmaster at rdaines.com
© 2006 All original material by Richard Daines